Battling · Field Almanac
Go Battle League
Caps, mechanics, and the living meta — Hazel's competitive notebook. New to battling? Start with the basics below, then dig as deep as you like.
The Chapters
Cup Formats
limited-timeWhatever's live now — restrictions, eligible types, and picks.
The Instruments
New to battling? Start here
PvP is a three-Pokémon duel. Your builds , your spends it, and each player gets two s to block the scary hits. That's the whole game — the rest is practice.
Fast moves
The quick attack you tap over and over. It chips damage and builds the energy you need for the big one.
Charged moves
The big attack. It spends the energy your fast moves built — and your opponent can shield it.
Shields
You get two per battle. A shield fully blocks one charged move, so spend them on the hits that really hurt.
Baiting
Players sometimes throw a cheap charged move to trick you into shielding — saving the scary one for later.
Building a team
A battle team is three Pokémon with three jobs. You don't need perfect picks — just one for each job.
The one you send out first
Pick something safe and well-rounded that doesn't lose hard to common openers. A good lead rarely puts you behind early.
Your answer to trouble
When your lead is in a bad spot, switch to a Pokémon that covers what it fears. Good switches flip a losing matchup into a winning one.
Cleans up at the end
Hold one for late, when shields are down and energy is banked. Closers turn a small lead into the win.
One more trick: a — switching to a Pokémon that resists what's coming — lets you answer threats without taking much damage on the way in.
Move reference
| Move | Type | Turns | ||
|---|---|---|---|---|
| 1 | 9 | 4 | ||
| 1 | 8 | 6 | ||
| 1 | 8 | 6 | ||
| 1 | 8 | 6 | ||
| 1 | 8 | 5 | ||
| 1 | 8 | 7 | ||
| 1 | 8 | 6 | ||
| 1 | 7 | 7 | ||
| 1 | 7 | 5 | ||
| 1 | 7 | 7 | ||
| 1 | 7 | 5 | ||
| 2 | 6.5 | 5 | ||
| 1 | 6 | 8 | ||
| 2 | 6 | 5 | ||
| 2 | 6 | 4 | ||
| 1 | 6 | 6 | ||
| 1 | 6 | 8 | ||
| 1 | 6 | 8 | ||
| 1 | 6 | 8 | ||
| 1 | 6 | 8 | ||
| 2 | 5.5 | 5 | ||
| 2 | 5.5 | 5 | ||
| 2 | 5.5 | 4 | ||
| 2 | 5.5 | 5 | ||
| 3 | 5.33 | 4.67 | ||
| 3 | 5.33 | 4.67 | ||
| 4 | 5 | 5 | ||
| 2 | 5 | 3.5 | ||
| 1 | 5 | 9 | ||
| 1 | 5 | 8 | ||
| 2 | 5 | 5 | ||
| 1 | 5 | 7 | ||
| 1 | 5 | 8 | ||
| 1 | 5 | 8 | ||
| 1 | 5 | 7 | ||
| 1 | 5 | 8 | ||
| 1 | 5 | 8 | ||
| 3 | 4.67 | 5.33 | ||
| 2 | 4.5 | 4.5 | ||
| 2 | 4.5 | 6 | ||
| 2 | 4.5 | 4 | ||
| 2 | 4.5 | 5 | ||
| 2 | 4.5 | 3.5 | ||
| 2 | 4.5 | 4 | ||
| 2 | 4 | 5.5 | ||
| 2 | 4 | 6 | ||
| 1 | 4 | 9 | ||
| 2 | 4 | 5 | ||
| 1 | 4 | 9 | ||
| 2 | 4 | 6.5 | ||
| 1 | 4 | 9 | ||
| 1 | 4 | 4 | ||
| 1 | 4 | 9 | ||
| 1 | 4 | 9 | ||
| 2 | 4 | 3 | ||
| 2 | 3.5 | 6.5 | ||
| 2 | 3.5 | 6.5 | ||
| 2 | 3 | 6 | ||
| 1 | 3 | 9 | ||
| 2 | 3 | 7 | ||
| 2 | 2.5 | 6.5 | ||
| 2 | 2.5 | 5.5 | ||
| 2 | 2.5 | 6.5 | ||
| 2 | 2.5 | 4 | ||
| 2 | 1.5 | 6 |
Meta rankings, movesets, and matchup data from PvPoke (open source, MIT licensed). Hazel's Lab is a fan project and is not affiliated with PvPoke or Niantic.